Diesel Cars
With the cost of petrol increasing, limited worldwide supplies and the growing concern for our environment, car companies around the world are hastily developing and manufacturing a range of diesel fuelled cars.
What are the Benefits?
There are benefits similar to Hybrid cars, although not to the same extent.
-
Cheaper to run as they use less fuel
-
Better for the environment, as they use less fuel and may emit fewer greenhouse emissions than their petrol equivalent. (However diesel cars emit other air pollutants)
-
Saves you time as you don’t need to stop for fuel as often
Whilst Hybrid cars are the ultimate “Green Car” the greater choice of style and pricing with diesel fuelled cars means that they are a more popular choice than hybrid cars.
How Are they Different to Petrol Cars?
Diesel cars have come a long way from the 4WDs of yesteryear. They are more refined, “cleaner” and offer better performance. In the past, diesels have been more sluggish than their petrol counter parts and have been a lot noisier with visible pollution. Today it is difficult to tell the difference between a model that is available in diesel versus petrol. If you’ve got the choice and you're intereted in saving money at the pump, diesel seems to be the smarter way to go!
What Diesel Cars Are Available in Australia?
European manufacturers are leading the charge with diesel fuelled cars in Australia as they have been selling them in great volumes for many years in their local markets.
| Alfa Romeo 147 JTD | from $39,990 |
| Alfa Romeo 159 JTD | from $51,990 |
| Alfa Romeo 159 SPORTWAGON JTD | from $54,990 |
| Audi A3 TDI | from $32,990 |
| Audi A4 TDI (Also in Avant) | from $57,700 |
| Audi A6 TDI | from $101,700 |
| Audi A8 TDI | from $165,000 |
| Audi Q7 TDI | from $86,800 |
| BMW 120d | from $48,000 |
| BMW 320d | from $56,700 |
| BMW 520d | from $79,900 |
| BMW 530d | from $115,000 |
| BMW X3 2.0d | from $62,900 |
| BMW X3 3.0d | from $75,900 |
| BMW X5 3.0d | from $86,800 |
| BMW X5 3.0sd | from $102,800 |
| Chrysler 300C CRD | from $57,990 |
| Chrysler 300C CRD Touring | from $60,990 |
| Citroen C4 HDi | from $29,990 |
| Citroen C4 Grand Picasso HDi | from $44,990 |
| Citroen C5 Hdi | from $49,990 |
| Citroen C5 Hdi Estate | from $51,990 |
| Citroen C6 Hdi Twin Turbo | from $108,750 |
| Dodge Caliber 2.0L Turbo Diesel | from $28,990 |
| Dodge Nitro 2.8L CRD | from $40,490 |
| Fiat Punto JTD | from $23,990 |
| Ford Focus TDCi | from $27,990 |
| Ford Mondeo TDCi Hatch | from $37,990 |
| Ford Mondeo TDCi Sedan | from $37,990 |
| Holden Astra CDTi | from $29,990 |
| Holden Captiva Diesel | from $35,990 |
| Hyundai i30 CRDi | from $21,490 |
| Hyundai Santa Fe CRDi | from $36,990 |
| Jeep Compass 2.0L CRD | from $36,490 |
| Jeep Patriot 2.0L CRD | from $33,990 |
| Jeep Cherokee 2.8L CRD | from $39,590 |
| Jeep Grand Cherokee 3.0L CRD | from $58,990 |
| Jeep Commander 3.0L CRD | from $59,990 |
| Kia Sorrento 2.5 Diesel | from $34,990 |
| Kia Sportage CRDi | from $32,490 |
| Land Rover Freelander 2 TD4 | from $51,990 |
| Land Rover Discovery TDV6 | from $66,250 |
| Mazda 3 diesel- Sedan and Hatch | from $30,500 |
| Mercedes-Benz B180 CDI | from $45,800 |
| Mercedes-Benz C220 CDI | from $61,300 |
| Mercedes-Benz E280 CDI | from $103,500 |
| Mercedes-Benz E-280 CDI Estate | from $109,500 |
| Mercedes-Benz ML280 CDI | from $79,100 |
| Mercedes-Benz ML320 CDI | from $92,100 |
| Mercedes-Benz GL320 CDI | from $105,500 |
| Mercedes-Benz R280 CDI | from $79,100 |
| Mercedes-Benz R320 CDI | from $95,100 |
| Mercedes-Benz S320 CDI | from $190,900 |
| Nissan Pathfinder Turbo Diesel | from $45,990 |
| Nissan Patrol Common Rail Turbo Diesel | from $50,290 |
| Peugeot 207 HDi | from $27,990 |
| Peugeot 307 XS HDi | from $29,990 |
| Peugeot 407 SR HDi | from $39,990 |
| Range Rover Vouge TDV8 | from $142,900 |
| Range Rover Sport TDV6 | from $87,900 |
| Range Rover Sport TDV8 | from $108,900 |
| Renault Laguna dCi | from $39,990 |
| Renault Megane dCi | from $27,990 |
| Renault Scenic dCi | from $37,990 |
| Saab 9-3 Sport Sedan 1.9 TiD | from $45,990 |
| Saab 9-3 Sport Combi 1.9 TiD | from $48,400 |
| Saab 9-3 Convertible 1.9 TiD | from $68,000 |
| Skoda Roomster 1.9 TDI | from $28,990 |
| Skoda Octavia 4x4 1.9TDI | from 35,490 |
| Skoda Octavia 4x4 2.0 TDI | from $38,490 |
| Skoda Octavia 1.9 TDI (SEDAN AND WAGON) | from 29,990 |
| Skoda Octavia 2.0 TDI (SEDAN AND WAGON) | from $33,490 |
| Suzuki Grand Vitara Turbo Diesel | from $34,990 |
| Toyota LandCruiser | from $79,990 |
| Toyota Prado | from $44,600 |
| Volvo C30 2.4 D5 | from $42,500 |
| Volvo S40 D5 | from $44,950 |
| Volvo S80 D5 | from $71,950 |
| Volvo V50 D5 | from $47,950 |
| Volvo XC90 D5 | from $72,950 |
| Volkswagen Polo TDI | from $22,990 |
| Volkswagen New Beetle TDI | from $28,490 |
| Volkswagen Golf TDI | from $27,990 |
| Volkswagen Jetta TDI | from $35,490 |
| Volkswagen Passat TDI | from $42,490 |
| Volkswagen EOS TDI | from $47,990 |
| Volkswagen Touareg TDI | from $64,990 |
All cars are quoted RRP, exclusive of dealer delivery and government statutory charges.
List was compiled and current as at January 2008.
Sponsored Links
![]() |
Enfren Tyres Reduce your fuel bill now! |
![]() |
Looking for car insurance? See if Youi can save you. |
![]() |
Child Restraint Laws Click to see what they are in your state |
![]() |
Need a Car Loan? |
![]() |
Twilight Fan? |
![]() |
Mum Zone |
![]() |
Ecowash Mobile |

Print This Page






0 Posted Comments
(4 awaiting approval)Post a Comment
Your email is never published nor shared. All required fields are marked below.